Vieques Island Telephone directory |
![]() |
Vacation Home Rentals |
| Location | Weekly Rates | Bed | Bath | Sleeps | Photos | Name | Phone Number |
|---|---|---|---|---|---|---|---|
| Bravos | $1500 | 2 | 2 | 4 | Bravos House | (508) 487-0897 | |
| Bravos | $900 | 3 | 1 | 4 | Casa Santiago | (787) 741-3758 | |
| Bravos | $1700 - $3700 | 3 | 3 | 6 | Casa Tucepi | (617) 281-2440 | |
| Bravos | $1300 - $1650 | 2 | 2 | 4 | Surf Side House | (787) 741-2597 | |
| ESPERANZA | $3600 - $5500 | 3 | 5 | 6 | Los Arcos | (208) 673-5368 | |
| ESPERANZA | $1800 - $2300 | 2 | 3 | 4 | Villa Malecon | (787) 435-6926 | |
| ESPERANZA | $795 - $895 | 1 | 1 | 2 | Coralina Cottage | (787) 741-1967 | |
| Isabel II | $2200 - $5200 | 7 | 6 | 14 | Villa Uno | (202) 387-9812 | |
| Los Chivos | $2900 - $3500 | 4 | 4 | 8 | Vista Dos Mares | (267) 939-9708 | |
| Martineau | $50 - $350 night | 13 | 10 | 26 | Enchanted Garden Inn | (917) 836-5829 | |
| Pilon | $87 - $1100 night | 5 | 5 | 10 | La Finca Caribe | (206) 849-8369 | |
| Pilon | $1500 - $3800 | 5 | 5 | 10 | Mockingbird Hill | (703) 615-4046 | |
| SANTA Maria | $825 - $1400 | 2 | 1 | 4 | Casa Flamboyán | (617) 733-6386 |
Did you reserve a: |
|
Rental Caryou will need to rent a car to visit beaches and availability is limited. |
|
Bio Bay Tourfor the best bio bay experience plan your trip when there is very little visible moon in the sky. |
|
Tablethe most popular restaurants book up fast so make reservations a week or two before your trip. |
|